Water Softener Comparison Guide
Specifications | MODEL 700 | MODEL 950 | MODEL 900 | MODEL 900 + Iron Filter |
MODEL 900 + Acid Neutralizing Filter |
180 (Menards Only) | 380 (Menards Only) |
---|---|---|---|---|---|---|---|
Reduced Contaminants | Ferrous iron, hardness (calcium/magnesium), dirt & sediment | Chlorine, hardness (calcium/magnesium), dirt & sediment | Ferrous iron, hardness (calcium/magnesium), dirt & sediment | Iron, manganese, hydrogen sulfide, dirt & sediment | Neutralizes acidic water | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment |
Household Number | 4+ | 4+ | 6+ | 6+ | 6+ | 4+ | 6+ |
Water Type Effectiveness | Well and city water | City Water | Well and city water | Well and city water | Well and city water | Well and city water | Well and city water |
Regeneration Time | 19 minutes | 22 minutes | 25 minutes | 44 minutes | 7 minutes | 18 minutes | 29 minutes |
Gallons of Water (per regeneration) | 19 gallons | 21 gallons | 20 gallons | 66 gallons | 35 gallons | 19 gallons | 25 gallons |
Salt Used (per regeneration) | 1 lb | 2 lbs | 1 lbs | 5 lbs | Uses calcite & corasex | 1 lbs | 2 lbs |
Weight | 85 lbs | 105 lbs | 105 lbs | 115 lbs | 125 lbs | 85 lbs | 135 lbs |
Dimensions | 14.75” x 18.75” x 25.75” |
14.75” x 18.75” x 30.75” |
14.75” x 18.75” x 25.75” |
14.75” x 18.75” x 30.75” |
14.75” x 18.75” x 30.75” |
14.75” x 18.75” x 25.5” |
16.5” x 18.75” x 33.5” |
Reduced Contaminants | |
MODEL 700 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 950 | Chlorine, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 | Ferrous iron, hardness (calcium/magnesium), dirt & sediment |
MODEL 900 + Iron Filter | Iron, manganese, hydrogen sulfide, dirt & sediment |
MODEL 900 + Acid Neutralizing Filter | Neutralizes acidic water | 180 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment | 380 (Menards Only) | Chlorine, ferrous iron, hardness (calcium/magnesium), dirt & sediment |
Household Number | |
MODEL 700 | 4+ |
MODEL 950 | 4+ |
MODEL 900 | 6+ |
MODEL 900 + Iron Filter | 6+ |
MODEL 900 + Acid Neutralizing Filter | 6+ | 180 (Menards Only) | 4+ | 380 (Menards Only) | 6+ |
Water Type Effectiveness | |
MODEL 700 | Well and city water |
MODEL 950 | City water |
MODEL 900 | Well and city water |
MODEL 900 + Iron Filter | Well and city water |
MODEL 900 + Acid Neutralizing Filter | Well and city water | 180 (Menards Only) | Well and city water | 380 (Menards Only) | Well and city water |
Regeneration Time | |
MODEL 700 | 19 minutes |
MODEL 950 | 22 minutes |
MODEL 900 | 25 minutes |
MODEL 900 Iron Filter | 44 minutes |
MODEL 900 + Acid Neutralizing Filter | 7 minutes | 180 (Menards Only) | 18 minutes | 380 (Menards Only) | 29 minutes |
Gallons of Water (per regeneration) | |
MODEL 700 | 19 gallons |
MODEL 950 | 21 gallons |
MODEL 900 | 20 gallons |
MODEL 900 + Iron Filter | 66 gallons |
MODEL 900 + Acid Neutralizing Filter | 35 gallons | 180 (Menards Only) | 19 gallons | 380 (Menards Only) | 25 gallons |
Salt Used (per regeneration) | |
MODEL 700 | 1 lbs |
MODEL 950 | 2 lbs |
MODEL 900 | 1 lbs |
MODEL 900 + Iron Filter | 5 lbs |
MODEL 900 + Acid Neutralizing Filter | Uses calcite & corasex | 180 (Menards Only) | 1 lbs | 380 (Menards Only) | 2 lbs |
Weight | |
MODEL 700 | 85 lbs |
MODEL 950 | 105 lbs |
MODEL 900 | 105 lbs |
MODEL 900 + Iron Filter | 115 lbs |
MODEL 900 + Acid Neutralizing Filter | 125 lbs | 180 (Menards Only) | 85 lbs | 380 (Menards Only) | 135 lbs |
Dimensions | |
MODEL 700 | 14.75” x 18.75” x 25.75” |
MODEL 950 | 14.75” x 18.75” x 30.75” |
MODEL 900 | 14.75” x 18.75” x 25.75” |
MODEL 900 + Iron Filter | 14.75” x 18.75” x 30.75” |
MODEL 900 + Acid Neutralizing Filter | 14.75” x 18.75” x 30.75” | 180 (Menards Only) | 14.75” x 18.75” x 25.5” | 380 (Menards Only) | 16.5” x 18.75” x 33.5” |
Regeneration is the process of taking hard water and reducing it to softer water. The WaterBoss units regenerate faster than competition, which in turn saves homeowners on their water bill, salt usage and electricity consumption.